Get a Quote
 
 
 
 

Fuel Escalator

Please see below our weekly average ppl fuel rate for the week ahead.

EFFECTIVE DATEPRICE PER LITRE
9th December, 2024 – 15th December, 2024£1.16
2nd December, 2024 – 8th December, 2024£1.16
25th November, 2024 – 1st December, 2024£1.16
18th November, 2024 – 24th November, 2024£1.16
11th November, 2024 – 17th November, 2024£1.16
4th November, 2024 – 10th November, 2024£1.16
28th October,2024 – 3rd November, 2024£1.16
21st October, 2024 – 27th October, 2024£1.16
14th October, 2024 – 20th October, 2024£1.16
7th October, 2024 – 13th October, 2024£1.16
30th September, 2024 – 6th October, 2024 £1.16
23rd September, 2024 – 29th September, 2024£1.16
9th September, 2024 – 15th September, 2024£1.16
2nd September, 2024 – 8th September, 2024£1.16
26th August, 2024 – 1st September, 2024£1.16
19th August, 2024 – 25th August, 2024£1.16
12th August, 2024 – 18th August, 2024£1.16
5th August, 2024 – 11th August, 2024£1.16
29th July, 2024 – 4th August, 2024£1.16
22nd July, 2024 – 28th July, 2024£1.16
15th July, 2024 – 21st July, 2024£1.16
8th July, 2024 – 14th July, 2024 £1.16
1st July, 2024 – 7th July, 2024£1.16
24th June, 2024 – 30th June, 2024£1.16
17th June, 2024 – 23rd June, 2024£1.16
10th June, 2024 – 16th June, 2024£1.16
3rd June, 2024 – 9th June, 2024£1.16
27th May, 2024 – 2nd June, 2024£1.16
20th May, 2024 – 26th May, 2024£1.16
13th May, 2024 – 19th May, 2024£1.16
6th May, 2024 – 12th May, 2024£1.16
29th April, 2024 – 5th May, 2024£1.16
22nd April, 2024 – 28th April, 2024£1.18
15th April, 2024 – 21st April, 2024£1.20
8th April, 2024 – 14th April, 2024£1.18
1st April, 2024 – 7th April, 2024£1.17
25th March, 2024 – 31st March, 2024£1.17
18th March, 2024 – 24 March, 2024£1.17
11th March, 2024 – 17th March, 2024£1.18
4th March, 2024 – 10th March, 2024£1.18
26th February, 2024 – 3rd March, 2024£1.21
19th February, 2024 – 25th February, 2024£1.20
12th February, 2024 – 18th February, 2024£1.17
5th February, 2024 – 11th February, 2024£1.16
29th January, 2024 – 4th February, 2024£1.16
22nd January, 2024 – 28th January, 2024£1.16
15th January, 2024 – 21st January, 2024£1.16
8th January, 2024 – 14th January, 2024£1.16
1st January, 2024 – 7th January, 2024£1.16
25th December, 2023 – 31st December, 2023£1.16
18th December, 2023 – 24th December, 2023£1.16
11th December, 2023 – 17th December, 2023£1.16
4th December, 2023 – 10th December, 2023£1.16
27th November, 2023 – 3rd December, 2023£1.17
20th November, 2023 – 26th November, 2023£1.18
13th November, 2023 – 19th November, 2023£1.21
6th November, 2023 – 12th November, 2023 £1.22
30th October, 2023 – 5th November, 2023£1.24
23rd October, 2023 – 29th October, 2023£1.25
16th October, 2023 – 22nd October, 2023£1.26
9th October, 2023 – 15th October, 2023£1.30
2nd October, 2023 – 8th October, 2023£1.29
25th September, 2023 – 1st October, 2023£1.28
18th September, 2023 – 24th September, 2023£1.23
11th September, 2023 – 17th September, 2023£1.23
4th September, 2023 – 10th September, 2023£1.23
28th August, 2023 – 3rd September, 2023£1.21
21st August, 2023 – 27th August, 2023£1.21
14th August, 2023 – 20th August, 2023£1.17
7th August, 2023 – 13th August, 2023£1.16
31st July, 2023 – 6th August, 2023£1.16
24th July, 2023 – 30th July, 2023£1.16
17th July, 2023 – 23rd July, 2023£1.16
10th July, 2023 – 16th July, 2023£1.16
3rd July, 2023 – 9th July, 2023£1.16
26th June, 2023 – 2nd July, 2023£1.16
19th June, 2023 – 25th June, 2023£1.16
12th June, 2023 – 18th June, 2023£1.16
5th June, 2023 – 11th June, 2023£1.16
29th May, 2023 – 4th June, 2023£1.16
22nd May, 2023 – 28th May, 2023£1.16
15th May, 2023 – 21st May, 2023£1.16
8th May, 2023 – 14th May, 2023£1.16
1st May, 2023 – 7th May, 2023£1.16
24th April, 2023 – 30th April, 2023£1.16
17th April, 2023 – 23rd April, 2023£1.16
10th April, 2023 – 16th April, 2023£1.16
3rd April, 2023 – 9th April, 2023£1.16
27th March, 2023 – 2nd April, 2023£1.17
20th March, 2023 – 26th March, 2023£1.20
13th March, 2023 – 19th March, 2023£1.23
6th March, 2023 – 12th March, 2023£1.21
27th February, 2023 – 5th March, 2023£1.22
20th February, 2023 – 26th February, 2023£1.23
13th February, 2023 – 19th February, 2023£1.25
6th February, 2023 – 12th February, 2023£1.30
30th January, 2023 – 5th February, 2023£1.31
23rd January, 2023 – 29th January, 2023£1.31
16th January, 2023 – 22nd January, 2023£1.27
9th January, 2023 – 15th January, 2023£1.28
2nd January, 2023 – 8th January, 2023£1.27
26th December, 2022 – 1st January, 2023£1.25
19th December, 2022 – 25th December, 2022£1.26
12th December, 2022 – 18th December, 2022£1.30
5th December, 2022 – 11th December, 2022£1.32
28th November, 2022 – 4th December, 2022£1.37
21st November, 2022 – 27th November, 2022£1.42
14th November, 2022 – 20th November, 2022£1.49
7th November, 2022 – 13th November, 2022£1.51
31st October, 2022 – 6th November, 2022£1.51
24th October, 2022 – 30th October, 2022£1.51
17th October, 2022 – 23rd October, 2022£1.48
10th October, 2022 – 16th October, 2022£1.43
3rd October, 2022 – 9th October, 2022£1.40
26th September, 2022 – 2nd October, 2022£1.40
19th September, 2022 – 25th September, 2022£1.44
12th September, 2022 – 18th September, 2022£1.44
5th September, 2022 – 11th September, 2022£1.48
29th August, 2022 – 4th September, 2022£1.46
22nd August, 2022 – 28th August, 2022£1.40
15th August, 2022 – 21st August, 2022£1.40
8th August, 2022 – 14th August, 2022£1.43
1st August, 2022 – 7th August, 2022£1.48
25th July, 2022 – 31st July, 2022£1.49
18th July, 2022 – 24th July, 2022£1.50
11th July, 2022 – 17th July, 2022£1.51
4th July, 2022 – 10th July, 2022£1.52
27th June, 2022 – 3rd July, 2022£1.52
20th June, 2022 – 26th June, 2022£1.51
13th June, 2022 – 19th June, 2022 £1.51
6th June, 2022 – 12th June, 2022£1.43
30th May, 2022 – 5th June, 2022£1.41
23rd May, 2022 – 29th May, 2022£1.42
16th May, 2022 – 22nd May, 2022£1.45
9th May, 2022 – 15th May, 2022£1.45
2nd May, 2022 – 8th May, 2022£1.45
25th April, 2022 – 1st May, 2022£1.39
18th April, 2022 – 24th April, 2022£1.39
11th April, 2022 – 17th April, 2022£1.39
4th April, 2022 – 10th April, 2022£1.39
28th March, 2022 – 3rd April, 2022 £1.39
21st March, 2022 – 27th March, 2022£1.39
14th March, 2022 – 20th March, 2022£1.39

 
 
This site uses cookies.
Configure
 
Read our privacy policy

This site uses cookies for marketing, personalisation, and analysis purposes. You can opt out of this at any time or view our full privacy policy for more information.